Here are the latest real estate market statistics for Santa Clara County.
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,270 | $1,043,319 | $437 | 84 | | Sold (90 days) | 2,772 | $778,704 | $408 | 93 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 112 | $1,332,093 | $623 | 56 | | Sold (90 days) | 168 | $1,034,800 | $590 | 58 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 187 | $2,379,893 | $708 | 100 | | Sold (90 days) | 101 | $1,386,481 | $561 | 87 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 146 | $624,394 | $406 | 70 | | Sold (90 days) | 139 | $597,921 | $418 | 85 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 123 | $2,474,121 | $690 | 110 | | Sold (90 days) | 75 | $1,774,971 | $602 | 68 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 138 | $706,110 | $442 | 70 | | Sold (90 days) | 157 | $790,751 | $502 | 71 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |