Here are the latest real estate market statistics for Santa Clara County.
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,126 | $1,618,389 | $570 | 46 | | Sold (90 days) | 2,636 | $970,087 | $502 | 63 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 29 | $2,008,950 | $733 | 30 | | Sold (90 days) | 125 | $1,359,920 | $720 | 42 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 79 | $3,812,096 | $870 | 83 | | Sold (90 days) | 114 | $1,695,456 | $675 | 67 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 56 | $720,316 | $520 | 14 | | Sold (90 days) | 142 | $755,589 | $530 | 48 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 67 | $3,114,752 | $763 | 58 | | Sold (90 days) | 90 | $1,830,047 | $720 | 69 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 33 | $1,045,275 | $627 | 29 | | Sold (90 days) | 138 | $989,846 | $612 | 47 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |